We display the player rankings based on their best deck. The score of your deck evolves each time you face an opponent, but it also changes when an opponent plays against you, even if you're not actively playing.
Each time you play, your deck's score adjusts based on the difference in skill between you and your opponent. If you win against a stronger opponent, your score increases more significantly than if you beat a lower-ranked player, and vice versa for losses.
You can also view the ranking by race: Human, Undead, Orc, Dwarf, Beast, Elf, Abnormality or by level: Rare max, Very Rare max, Epic max
Below are the rankings for all known races, showing only decks made up exclusively of that race.
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Bulbhead | Foire d'Empoigne | 1758 | |
#2 | MrManchot | Emberveil Order ๐ฎ๐น | 1678 | |
#3 | Ooshu | Human | 1516 | |
#4 | Solkan [MH] | Stay Human | 1422 | |
#5 | Togaa | Human | 1381 | |
#6 | Castor85 | Jeu d'humain, jeu de vilain | 1342 | |
#7 | Razheem | Human | 1309 | |
#8 | Sined | SinedHuman | 1300 | |
#9 | notCLM | Human | 1298 | |
#10 | Tibeo | Stormwind gang | 1266 | |
#11 | Asheroz | Humanilation | 1256 | |
#12 | Pilzhen | human | 1214 | |
#13 | Mulot1980 | Human is so stupid ๐ฅด | 1186 | |
#14 | Caer Xhan | Human | 1145 | |
#15 | Yokumilo | Human | 1106 | |
#16 | Hadurian | Humans | 1074 | |
#17 | Makho | Human | 1049 | |
#18 | Cekho | human | 997 | |
#19 | Toto | humans | 972 | |
#20 | ASHERA | Whoman | 950 | |
#21 | Trololo | Human after all | 948 | |
#22 | LittleSnake | Low | 938 | |
#23 | Egirel | human | 935 | |
#24 | Clouky | Big human deck | 917 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Hollow Requiem ๐ท๏ธ๐ | 1736 | |
#2 | Mulot1980 | Le retour des morts-riants ๐ง | 1553 | |
#3 | Castor85 | Wanted : Undead or Alive | 1519 | |
#4 | Bulbhead | The Dead Don't Die ๐ | 1479 | |
#5 | Togaa | Undead | 1468 | |
#6 | Yokumilo | Undead | 1396 | |
#7 | Siobhan | Undead | 1375 | |
#8 | Tibeo | Not Alive gang | 1313 | |
#9 | Ooshu | Undead | 1308 | |
#10 | Pilzhen | Undead | 1263 | |
#11 | Solkan [MH] | Never Die Again | 1237 | |
#12 | Asheroz | Undeads Rule | 1206 | |
#13 | Sined | SinedUndead | 1175 | |
#14 | Hadurian | Undead | 1162 | |
#15 | Razheem | Undead | 1153 | |
#16 | Makho | Undead | 1148 | |
#17 | Egirel | undead | 1139 | |
#18 | ASHERA | Undeeds | 1097 | |
#19 | Clm | Undead | 1096 | |
#20 | Sthaile | Daily | 1084 | |
#21 | Azeb | Undead | 988 | |
#22 | CPASAZEB | Udead | 971 | |
#23 | Caer Xhan | Undead | 967 | |
#24 | lirehsa | epic | 949 | |
#25 | yoyo | aaaah | 828 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Stormblood Tribe ๐ฟ๐ฉ๏ธ | 1679 | |
#2 | Togaa | Orc | 1576 | |
#3 | Bulbhead | For the Horde! | 1527 | |
#4 | Pilzhen | Orc | 1487 | |
#5 | Tibeo | Shrek gang | 1360 | |
#6 | Castor85 | P-Orc qui piquent | 1343 | |
#7 | Razheem | Orc | 1318 | |
#8 | Yokumilo | Orc | 1306 | |
#9 | Asheroz | Orc rules | 1292 | |
#10 | notCLM | Orc | 1281 | |
#11 | Makho | Orc | 1278 | |
#12 | Solkan [MH] | For the Horde | 1201 | |
#13 | Sined | SinedOrcs | 1198 | |
#14 | Toto | orc | 1116 | |
#15 | Siobhan | Orc | 1098 | |
#16 | Hadurian | Orcs | 1031 | |
#17 | Mulot1980 | Orcgasmique ๐ง | 1012 | |
#18 | Caer Xhan | Orc | 1004 | |
#19 | Egirel | orc | 977 | |
#20 | Cekho | Orc | 972 | |
#21 | ASHERA | Orcestra | 970 | |
#22 | lirehsa | orc | 812 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Razheem | Dwarf | 1527 | |
#2 | Tibeo | Passe-Partout gang | 1519 | |
#3 | MrManchot | Runes of the Deepdark ๐ฏ๏ธโ๏ธ | 1490 | |
#4 | Bulbhead | ๐ค | 1453 | |
#5 | Yokumilo | Dwarf | 1450 | |
#6 | LittleSnake | Nain pour tous et tous pour nain | 1442 | |
#7 | Mulot1980 | Super Naintendo ๐ง | 1423 | |
#8 | Togaa | Dwarf | 1406 | |
#9 | Makho | Dwarf | 1340 | |
#10 | Sined | SinedDwarves | 1310 | |
#11 | Ooshu | Dwarf | 1274 | |
#12 | Solkan [MH] | Small is beautiful | 1261 | |
#13 | Siobhan | Dwarf 2 | 1247 | |
#14 | Pilzhen | dwarr | 1227 | |
#15 | Asheroz | Dwarfs Rule | 1223 | |
#16 | Caer Xhan | Dwarf | 1179 | |
#17 | Egirel | dwarf | 1119 | |
#18 | Castor85 | Diggy Diggy Hole | 1017 | |
#19 | Cekho | Dwarf | 1013 | |
#20 | ASHERA | Drawings | 977 | |
#21 | Toto | nain porte quoi | 963 | |
#22 | Clouky | Dwarf 4 life | 963 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Mythborn Menagerie ๐ฆ๐ฆ | 1902 | |
#2 | Mulot1980 | Fear of the Beast ๐ | 1740 | |
#3 | Sined | SinedBeasts | 1577 | |
#4 | Yokumilo | Beast | 1485 | |
#5 | Togaa | Beast | 1461 | |
#6 | Bulbhead | Number of the Beast | 1377 | |
#7 | Castor85 | RRRrrrr!!! | 1357 | |
#8 | Asheroz | Beasts Rule | 1348 | |
#9 | Solkan [MH] | Shadow of | 1293 | |
#10 | notCLM | Beast | 1271 | |
#11 | Caer Xhan | Beast | 1250 | |
#12 | Makho | Beast | 1233 | |
#13 | Razheem | Beast | 1225 | |
#14 | Hadurian | Beasts | 1165 | |
#15 | Zeelot | Beastmaster | 1115 | |
#16 | Pilzhen | Beast | 1108 | |
#17 | Tibeo | Minos gang | 1076 | |
#18 | Siobhan | Beast | 1074 | |
#19 | Ooshu | Beast | 1058 | |
#20 | Toto | beast mode | 1025 | |
#21 | ASHERA | Beasties | 1017 | |
#22 | Cekho | Beast | 1001 | |
#23 | Egirel | beast | 970 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Togaa | Elf | 1871 | |
#2 | MrManchot | Twilight Emberblade โ๏ธ๐ฅ | 1534 | |
#3 | Razheem | Elf | 1475 | |
#4 | Ooshu | Elf | 1416 | |
#5 | Mulot1980 | Elfie not selfie ๐งโโ๏ธ | 1412 | |
#6 | Castor85 | Elfest | 1324 | |
#7 | Tibeo | Illidan gang | 1296 | |
#8 | Solkan [MH] | Piked Ears | 1265 | |
#9 | Asheroz | Elfs Rule | 1140 | |
#10 | ASHERA | Elfsgang | 1132 | |
#11 | Pilzhen | elf | 1130 | |
#12 | Sined | SinedElves | 1122 | |
#13 | Makho | Elf | 1109 | |
#14 | Siobhan | Spok | 1108 | |
#15 | Egirel | elf | 1101 | |
#16 | Bulbhead | Sylvanus | 1097 | |
#17 | Hadurian | Elf | 1057 | |
#18 | Cekho | Elf | 1048 | |
#19 | Caer Xhan | ELF | 1018 | |
#20 | Yokumilo | Elf | 988 | |
#21 | lirehsa | elf | 969 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Bulbhead | Double Rainbow | 1018 | |
#2 | MrManchot | The Wild Oddpack ๐งฌ | 1011 | |
#3 | Sined | SinedABnormal | 1001 | |
#4 | Lemmy | Dรฉfi | 981 | |
#5 | Togaa | Abnormality | 970 | |
#6 | Tibeo | Nope gang | 963 | |
#7 | Mulot1980 | Mulability ๐๐ฆฆ๐๐ | 963 | |
#8 | Razheem | ab | 958 | |
#9 | Yokumilo | Abnormality | 941 | |
#10 | Pilzhen | abnormal | 934 | |
#11 | Clm | ๐คช | 932 | |
#12 | Caer Xhan | Abnormality | 931 | |
#13 | notCLM | ๐คช | 912 | |
#14 | Asheroz | Abnormals Rule | 888 | |
#15 | Egirel | abnormalities | 879 | |
#16 | ASHERA | Abbo! | 878 | |
#17 | Solkan [MH] | Norms | 873 | |
#18 | Ooshu | Abnormality | 849 | |
#19 | Falken | LeDeck | 772 | |
#20 | lirehsa | anomaly | 741 |
Below are the rankings for decks whose cards are all below or equal to the indicated level.